Town: Billings Month: 1
Long 1.89 Lat 0.8 AltMSL 3568.64 TMY:  True
TMY Header:  24033 BILLINGS               MT  -7 N 45 48 W 108 32  1088
Date DHW Col
Mo Day  Hour Tamb Itot  IDHWtot  I45DHWtot QGain QLoss QNet Qdraw Tstor
1 1 1 10 0 0 0 0 238 -238 0 99.9
1 1 2 6.1 0 0 0 0 248 -248 0 99.7
1 1 3 5 0 0 0 0 251 -251 0 99.6
1 1 4 6.1 0 0 0 0 247 -247 0 99.5
1 1 5 6.1 0 0 0 0 247 -247 0 99.3
1 1 6 6.1 0 0 0 0 247 -247 0 99.2
1 1 7 6.1 0 0 0 0 246 -246 0 99.1
1 1 8 7 0 0 0 0 244 -244 2408 97.6
1 1 9 9 147 30 107 0 235 -235 0 97.5
1 1 10 12.9 227 73 186 3236 1982 1254 0 98.2
1 1 11 16 264 103 232 4766 1926 2840 0 99.7
1 1 12 19.9 285 120 255 5555 1869 3686 0 101.7
1 1 13 21.9 255 102 222 4638 1869 2769 0 103.2
1 1 14 21.9 259 87 211 3763 1904 1859 0 104.2
1 1 15 21.9 244 54 177 2169 1928 242 0 104.3
1 1 16 21 155 21 92 0 221 -221 10667 98.5
1 1 17 19 48 4 21 0 211 -211 0 98.4
1 1 18 18 0 0 0 0 213 -213 0 98.2
1 1 19 16 0 0 0 0 218 -218 0 98.1
1 1 20 16 0 0 0 0 218 -218 0 98
1 1 21 12 0 0 0 0 228 -228 0 97.9
1 1 22 12 0 0 0 0 227 -227 0 97.8
1 1 23 10.9 0 0 0 0 230 -230 0 97.6
1 1 24 10 0 0 0 0 232 -232 0 97.5
Day Sum 24128 15678 8449 0.76
1 2 1 12.9 0 0 0 0 224 -224 0 97.4
1 2 2 10 0 0 0 0 231 -231 0 97.3
1 2 3 9 0 0 0 0 234 -234 0 97.1
1 2 4 10.9 0 0 0 0 228 -228 0 97
1 2 5 16 0 0 0 0 215 -215 0 96.9
1 2 6 18 0 0 0 0 209 -209 0 96.8
1 2 7 17.1 0 0 0 0 211 -211 0 96.7
1 2 8 15.1 0 0 0 0 216 -216 2291 95.3
1 2 9 19 139 30 101 0 202 -202 0 95.2
1 2 10 19.9 191 67 154 2824 1764 1060 0 95.8
1 2 11 19 230 94 199 4210 1798 2411 0 97.1
1 2 12 21 246 109 216 4877 1782 3095 0 98.8
1 2 13 28 99 71 67 2293 1657 636 0 99.1
1 2 14 27 81 67 47 1962 1690 272 0 99.2
1 2 15 25 36 35 18 0 197 -197 0 99.1
1 2 16 24.1 39 25 21 0 199 -199 9648 93.8
1 2 17 21 12 8 6 0 193 -193 0 93.7
1 2 18 21.9 0 0 0 0 191 -191 0 93.6
1 2 19 19.9 0 0 0 0 196 -196 0 93.5
1 2 20 19.9 0 0 0 0 195 -195 0 93.4
1 2 21 19.9 0 0 0 0 195 -195 0 93.3
1 2 22 19 0 0 0 0 197 -197 0 93.2
1 2 23 18 0 0 0 0 200 -200 0 93.1
1 2 24 18 0 0 0 0 199 -199 0 93
Day Sum 16165 12626 3539 0.69
1 3 1 18 0 0 0 0 199 -199 0 92.9
1 3 2 17.1 0 0 0 0 201 -201 0 92.8
1 3 3 16 0 0 0 0 204 -204 0 92.7
1 3 4 16 0 0 0 0 203 -203 0 92.6
1 3 5 16 0 0 0 0 203 -203 0 92.5
1 3 6 15.1 0 0 0 0 205 -205 0 92.3
1 3 7 16 0 0 0 0 203 -203 0 92.2
1 3 8 15.1 0 0 0 0 205 -205 2073 91
1 3 9 15.1 15 10 8 0 202 -202 0 90.9
1 3 10 16 123 58 93 2132 1755 376 0 91.1
1 3 11 17.1 113 71 83 2479 1735 744 0 91.5
1 3 12 18 108 82 72 2617 1723 894 0 92
1 3 13 18 222 110 181 4395 1734 2661 0 93.4
1 3 14 18 250 97 197 3902 1768 2134 0 94.6
1 3 15 18 226 56 162 2166 1795 371 0 94.8
1 3 16 17.1 139 23 82 0 206 -206 8787 89.9
1 3 17 15.1 39 5 18 0 199 -199 0 89.8
1 3 18 14 0 0 0 0 201 -201 0 89.7
1 3 19 14 0 0 0 0 201 -201 0 89.6
1 3 20 14 0 0 0 0 201 -201 0 89.5
1 3 21 12 0 0 0 0 206 -206 0 89.4
1 3 22 9 0 0 0 0 213 -213 0 89.3
1 3 23 8.1 0 0 0 0 215 -215 0 89.2
1 3 24 8.1 0 0 0 0 215 -215 0 89
Day Sum 17690 14191 3498 0.63
1 4 1 6.1 0 0 0 0 220 -220 0 88.9
1 4 2 3.9 0 0 0 0 225 -225 0 88.8
1 4 3 0 0 0 0 0 235 -235 0 88.7
1 4 4 -0.9 0 0 0 0 237 -237 0 88.5
1 4 5 -0.9 0 0 0 0 237 -237 0 88.4
1 4 6 -5.1 0 0 0 0 247 -247 0 88.3
1 4 7 -4 0 0 0 0 244 -244 0 88.2
1 4 8 -4 0 0 0 0 244 -244 1871 87
1 4 9 -4 107 25 77 0 241 -241 0 86.9
1 4 10 -0.9 178 61 144 2633 2058 575 0 87.2
1 4 11 3 243 100 211 4490 1972 2518 0 88.6
1 4 12 6.1 222 105 191 4531 1932 2599 0 89.9
1 4 13 10 243 117 200 4767 1872 2895 0 91.5
1 4 14 10 203 92 154 3429 1909 1520 0 92.3
1 4 15 10 137 56 91 0 218 -218 0 92.2
1 4 16 8.1 118 28 68 0 223 -223 8282 87.6
1 4 17 5 30 7 14 0 219 -219 0 87.5
1 4 18 1 0 0 0 0 229 -229 0 87.4
1 4 19 0 0 0 0 0 232 -232 0 87.3
1 4 20 0 0 0 0 0 231 -231 0 87.1
1 4 21 -0.9 0 0 0 0 233 -233 0 87
1 4 22 -2 0 0 0 0 236 -236 0 86.9
1 4 23 -0.9 0 0 0 0 233 -233 0 86.8
1 4 24 -2 0 0 0 0 235 -235 0 86.6
Day Sum 19850 14161 5688 0.59
1 5 1 -2.9 0 0 0 0 237 -237 0 86.5
1 5 2 -4 0 0 0 0 240 -240 0 86.4
1 5 3 -5.1 0 0 0 0 242 -242 0 86.3
1 5 4 -7.1 0 0 0 0 247 -247 0 86.1
1 5 5 -8 0 0 0 0 249 -249 0 86
1 5 6 -9 0 0 0 0 251 -251 0 85.9
1 5 7 -9 0 0 0 0 251 -251 0 85.7
1 5 8 -9 0 0 0 0 251 -251 1751 84.6
1 5 9 -9 92 24 66 0 248 -248 0 84.5
1 5 10 -8 193 71 154 2939 2166 772 0 84.9
1 5 11 -7.1 187 92 152 3704 2155 1549 0 85.8
1 5 12 -0.9 163 97 126 3603 2031 1572 0 86.6
1 5 13 3.9 221 115 177 4479 1937 2542 0 88
1 5 14 3 179 90 132 3215 1990 1225 0 88.6
1 5 15 3.9 144 61 95 2008 1985 23 0 88.6
1 5 16 3 132 28 76 0 227 -227 7580 84.4
1 5 17 0 28 8 13 0 224 -224 0 84.3
1 5 18 -2.9 0 0 0 0 231 -231 0 84.2
1 5 19 0 0 0 0 0 223 -223 0 84.1
1 5 20 -2 0 0 0 0 228 -228 0 84
1 5 21 -2.9 0 0 0 0 230 -230 0 83.8
1 5 22 -5.1 0 0 0 0 235 -235 0 83.7
1 5 23 -5.1 0 0 0 0 235 -235 0 83.6
1 5 24 -6 0 0 0 0 237 -237 0 83.4
Day Sum 19948 16550 3398 0.54
1 6 1 -7.1 0 0 0 0 240 -240 0 83.3
1 6 2 -7.1 0 0 0 0 239 -239 0 83.2
1 6 3 -6 0 0 0 0 236 -236 0 83.1
1 6 4 -6 0 0 0 0 236 -236 0 82.9
1 6 5 -8 0 0 0 0 241 -241 0 82.8
1 6 6 -8 0 0 0 0 240 -240 0 82.7
1 6 7 -5.1 0 0 0 0 232 -232 0 82.6
1 6 8 -9 0 0 0 0 242 -242 1595 81.6
1 6 9 -4 157 33 114 0 227 -227 0 81.4
1 6 10 1 247 78 204 3530 1884 1647 0 82.3
1 6 11 5 287 109 255 5205 1812 3394 0 84.2
1 6 12 8.1 304 122 276 5946 1783 4163 0 86.4
1 6 13 12 307 117 272 5587 1742 3844 0 88.5
1 6 14 16 297 95 244 4267 1698 2569 0 89.8
1 6 15 18 268 61 193 2467 1684 783 0 90.3
1 6 16 19.9 220 19 130 0 187 -187 7904 85.9
1 6 17 18 86 3 38 0 181 -181 0 85.8
1 6 18 18 0 0 0 0 180 -180 0 85.7
1 6 19 18 0 0 0 0 180 -180 0 85.6
1 6 20 16 0 0 0 0 185 -185 0 85.5
1 6 21 14 0 0 0 0 190 -190 0 85.4
1 6 22 12 0 0 0 0 195 -195 0 85.3
1 6 23 12 0 0 0 0 195 -195 0 85.2
1 6 24 12.9 0 0 0 0 192 -192 0 85.1
Day Sum 27003 14420 12582 0.55
1 7 1 12.9 0 0 0 0 192 -192 0 85
1 7 2 10.9 0 0 0 0 197 -197 0 84.9
1 7 3 6.1 0 0 0 0 209 -209 0 84.8
1 7 4 7 0 0 0 0 206 -206 0 84.7
1 7 5 7 0 0 0 0 206 -206 0 84.6
1 7 6 6.1 0 0 0 0 208 -208 0 84.5
1 7 7 6.1 0 0 0 0 208 -208 0 84.3
1 7 8 5 0 0 0 0 210 -210 1684 83.3
1 7 9 5 37 17 25 0 208 -208 0 83.2
1 7 10 9 132 53 104 2123 1740 383 0 83.4
1 7 11 10.9 94 62 68 2113 1698 415 0 83.6
1 7 12 12 52 51 27 0 190 -190 0 83.5
1 7 13 10.9 74 64 44 1893 1701 192 0 83.6
1 7 14 12 51 49 27 0 190 -190 0 83.5
1 7 15 10.9 55 53 28 0 193 -193 0 83.4
1 7 16 10 29 28 15 0 195 -195 6559 79.8
1 7 17 9 8 7 4 0 188 -188 0 79.7
1 7 18 9 0 0 0 0 188 -188 0 79.6
1 7 19 8.1 0 0 0 0 190 -190 0 79.5
1 7 20 7 0 0 0 0 193 -193 0 79.4
1 7 21 6.1 0 0 0 0 195 -195 0 79.3
1 7 22 5 0 0 0 0 197 -197 0 79.2
1 7 23 3.9 0 0 0 0 200 -200 0 79.1
1 7 24 3.9 0 0 0 0 199 -199 0 79
Day Sum 6129 9301 -3172 0.48
1 8 1 3 0 0 0 0 202 -202 0 78.9
1 8 2 1.9 0 0 0 0 204 -204 0 78.8
1 8 3 1.9 0 0 0 0 204 -204 0 78.6
1 8 4 1 0 0 0 0 206 -206 0 78.5
1 8 5 1 0 0 0 0 206 -206 0 78.4
1 8 6 1 0 0 0 0 205 -205 0 78.3
1 8 7 1 0 0 0 0 205 -205 0 78.2
1 8 8 0 0 0 0 0 208 -208 1382 77.3
1 8 9 -2 82 23 58 0 210 -210 0 77.2
1 8 10 0 175 65 140 2712 1810 902 0 77.7
1 8 11 3 252 103 220 4710 1750 2960 0 79.3
1 8 12 3.9 280 116 252 5557 1766 3791 0 81.3
1 8 13 1.9 298 117 262 5499 1860 3639 0 83.3
1 8 14 5 289 96 236 4254 1835 2419 0 84.6
1 8 15 1 268 62 193 2506 1958 548 0 84.9
1 8 16 1.9 212 21 125 0 220 -220 6845 81.1
1 8 17 -2.9 76 4 33 0 223 -223 0 81
1 8 18 -0.9 0 0 0 0 217 -217 0 80.9
1 8 19 -2 0 0 0 0 220 -220 0 80.7
1 8 20 -4 0 0 0 0 225 -225 0 80.6
1 8 21 -6 0 0 0 0 229 -229 0 80.5
1 8 22 -2 0 0 0 0 219 -219 0 80.4
1 8 23 3.9 0 0 0 0 203 -203 0 80.3
1 8 24 6.1 0 0 0 0 197 -197 0 80.2
Day Sum 25237 14780 10457 0.48
1 9 1 3.9 0 0 0 0 202 -202 0 80.1
1 9 2 7 0 0 0 0 194 -194 0 80
1 9 3 8.1 0 0 0 0 191 -191 0 79.9
1 9 4 9 0 0 0 0 188 -188 0 79.8
1 9 5 10 0 0 0 0 185 -185 0 79.7
1 9 6 10.9 0 0 0 0 183 -183 0 79.6
1 9 7 15.1 0 0 0 0 172 -172 0 79.5
1 9 8 18 0 0 0 0 164 -164 1445 78.6
1 9 9 19 16 10 10 0 159 -159 0 78.5
1 9 10 19.9 57 45 34 0 156 -156 0 78.4
1 9 11 19.9 181 87 149 3600 1370 2230 0 79.6
1 9 12 23 176 97 142 3831 1327 2504 0 81
1 9 13 23 291 116 255 5428 1358 4070 0 83.2
1 9 14 25 282 95 230 4192 1363 2828 0 84.7
1 9 15 26.1 261 62 187 2490 1373 1116 0 85.3
1 9 16 26.1 204 22 120 0 158 -158 6927 81.5
1 9 17 24.1 69 5 30 0 153 -153 0 81.4
1 9 18 23 0 0 0 0 156 -156 0 81.3
1 9 19 23 0 0 0 0 156 -156 0 81.2
1 9 20 21.9 0 0 0 0 158 -158 0 81.1
1 9 21 21.9 0 0 0 0 158 -158 0 81.1
1 9 22 21.9 0 0 0 0 158 -158 0 81
1 9 23 23 0 0 0 0 155 -155 0 80.9
1 9 24 23 0 0 0 0 154 -154 0 80.8
Day Sum 19541 9991 9550 0.49
1 10 1 27 0 0 0 0 144 -144 0 80.7
1 10 2 28.9 0 0 0 0 139 -139 0 80.7
1 10 3 30.9 0 0 0 0 133 -133 0 80.6
1 10 4 30.9 0 0 0 0 133 -133 0 80.5
1 10 5 32 0 0 0 0 130 -130 0 80.4
1 10 6 32 0 0 0 0 130 -130 0 80.4
1 10 7 30 0 0 0 0 135 -135 0 80.3
1 10 8 30.9 1 1 0 0 132 -132 1487 79.4
1 10 9 33.1 27 16 16 0 124 -124 0 79.4
1 10 10 35.1 29 27 15 0 119 -119 0 79.3
1 10 11 39 97 80 60 2433 944 1490 0 80.1
1 10 12 39.9 105 82 69 2602 941 1661 0 81
1 10 13 41 56 55 29 1546 937 610 0 81.3
1 10 14 39.9 56 54 29 1514 970 544 0 81.6
1 10 15 39.9 25 24 13 0 112 -112 0 81.5
1 10 16 39.9 30 29 15 0 112 -112 6197 78.2
1 10 17 39.9 5 4 3 0 103 -103 0 78.1
1 10 18 39 0 0 0 0 105 -105 0 78
1 10 19 37 0 0 0 0 110 -110 0 78
1 10 20 34 0 0 0 0 118 -118 0 77.9
1 10 21 32 0 0 0 0 123 -123 0 77.9
1 10 22 32 0 0 0 0 123 -123 0 77.8
1 10 23 32 0 0 0 0 123 -123 0 77.7
1 10 24 33.1 0 0 0 0 120 -120 0 77.7
Day Sum 8096 6260 1836 0.45
1 11 1 32 0 0 0 0 123 -123 0 77.6
1 11 2 30.9 0 0 0 0 125 -125 0 77.5
1 11 3 30.9 0 0 0 0 125 -125 0 77.5
1 11 4 30 0 0 0 0 127 -127 0 77.4
1 11 5 30 0 0 0 0 127 -127 0 77.3
1 11 6 30 0 0 0 0 127 -127 0 77.3
1 11 7 30 0 0 0 0 127 -127 0 77.2
1 11 8 28.9 0 0 0 0 129 -129 1334 76.4
1 11 9 30 15 14 7 0 124 -124 0 76.3
1 11 10 30 36 35 18 0 124 -124 0 76.3
1 11 11 30.9 55 54 28 1512 1062 449 0 76.5
1 11 12 35.1 69 69 35 1921 971 950 0 77
1 11 13 34 74 74 37 2059 1008 1050 0 77.6
1 11 14 28 71 71 35 1956 1161 796 0 78
1 11 15 28 69 55 39 1574 1171 404 0 78.2
1 11 16 23 30 27 15 0 147 -147 5539 75.2
1 11 17 14 9 7 4 0 163 -163 0 75.1
1 11 18 14 0 0 0 0 163 -163 0 75
1 11 19 17.1 0 0 0 0 155 -155 0 74.9
1 11 20 14 0 0 0 0 162 -162 0 74.8
1 11 21 12 0 0 0 0 167 -167 0 74.7
1 11 22 10 0 0 0 0 172 -172 0 74.6
1 11 23 10 0 0 0 0 172 -172 0 74.5
1 11 24 9 0 0 0 0 175 -175 0 74.5
Day Sum 9022 8107 915 0.4
1 12 1 8.1 0 0 0 0 177 -177 0 74.4
1 12 2 7 0 0 0 0 179 -179 0 74.3
1 12 3 7 0 0 0 0 179 -179 0 74.2
1 12 4 5 0 0 0 0 184 -184 0 74.1
1 12 5 6.1 0 0 0 0 181 -181 0 74
1 12 6 6.1 0 0 0 0 181 -181 0 73.9
1 12 7 5 0 0 0 0 183 -183 0 73.8
1 12 8 3 2 1 1 0 188 -188 1165 73
1 12 9 6.1 23 16 14 0 178 -178 0 73
1 12 10 9 46 33 29 0 170 -170 0 72.9
1 12 11 12 98 65 70 2236 1425 811 0 73.3
1 12 12 17.1 175 93 144 3791 1318 2474 0 74.6
1 12 13 19.9 312 122 275 5850 1281 4568 0 77.1
1 12 14 23 303 99 248 4511 1267 3243 0 78.8
1 12 15 25 279 63 201 2627 1262 1366 0 79.6
1 12 16 27 242 22 142 0 141 -141 5803 76.4
1 12 17 24.1 117 3 50 0 140 -140 0 76.3
1 12 18 23 0 0 0 0 142 -142 0 76.2
1 12 19 21.9 0 0 0 0 145 -145 0 76.1
1 12 20 21 0 0 0 0 147 -147 0 76.1
1 12 21 21 0 0 0 0 147 -147 0 76
1 12 22 19.9 0 0 0 0 150 -150 0 75.9
1 12 23 19 0 0 0 0 152 -152 0 75.8
1 12 24 21 0 0 0 0 146 -146 0 75.7
Day Sum 19015 9662 9353 0.4
1 13 1 19.9 0 0 0 0 149 -149 0 75.7
1 13 2 19.9 0 0 0 0 149 -149 0 75.6
1 13 3 16 0 0 0 0 159 -159 0 75.5
1 13 4 16 0 0 0 0 159 -159 0 75.4
1 13 5 16 0 0 0 0 158 -158 0 75.3
1 13 6 17.1 0 0 0 0 155 -155 0 75.2
1 13 7 19 0 0 0 0 150 -150 0 75.2
1 13 8 21 2 1 1 0 145 -145 1234 74.4
1 13 9 19.9 11 11 5 0 146 -146 0 74.3
1 13 10 23 65 42 44 1372 1203 169 0 74.4
1 13 11 28.9 45 44 23 1231 1066 166 0 74.5
1 13 12 30.9 86 76 49 2247 1021 1225 0 75.2
1 13 13 30 65 63 34 1772 1058 714 0 75.6
1 13 14 30 50 49 25 1374 1067 307 0 75.7
1 13 15 30.9 46 46 23 1263 1050 214 0 75.8
1 13 16 30 87 27 49 0 123 -123 5072 73
1 13 17 28 111 4 47 0 121 -121 0 73
1 13 18 28 0 0 0 0 121 -121 0 72.9
1 13 19 26.1 0 0 0 0 126 -126 0 72.8
1 13 20 26.1 0 0 0 0 125 -125 0 72.8
1 13 21 26.1 0 0 0 0 125 -125 0 72.7
1 13 22 26.1 0 0 0 0 125 -125 0 72.6
1 13 23 27 0 0 0 0 123 -123 0 72.6
1 13 24 25 0 0 0 0 128 -128 0 72.5
Day Sum 9259 8950 309 0.37
1 14 1 28 0 0 0 0 119 -119 0 72.4
1 14 2 30 0 0 0 0 114 -114 0 72.4
1 14 3 30 0 0 0 0 114 -114 0 72.3
1 14 4 30 0 0 0 0 114 -114 0 72.3
1 14 5 30 0 0 0 0 114 -114 0 72.2
1 14 6 30.9 0 0 0 0 111 -111 0 72.1
1 14 7 30.9 0 0 0 0 111 -111 0 72.1
1 14 8 32 1 1 1 0 108 -108 1084 71.4
1 14 9 34 35 17 23 0 101 -101 0 71.4
1 14 10 35.1 66 49 41 1497 851 646 0 71.7
1 14 11 39 122 69 94 2610 766 1843 0 72.7
1 14 12 39 111 86 72 2758 790 1968 0 73.8
1 14 13 39.9 78 71 43 2052 793 1259 0 74.5
1 14 14 39.9 59 56 30 1577 809 768 0 74.9
1 14 15 39.9 54 53 27 1474 819 655 0 75.2
1 14 16 41 36 34 18 821 802 19 4967 72.6
1 14 17 41 14 10 7 0 86 -86 0 72.5
1 14 18 41 0 0 0 0 86 -86 0 72.5
1 14 19 41 0 0 0 0 86 -86 0 72.4
1 14 20 39.9 0 0 0 0 88 -88 0 72.4
1 14 21 42.1 0 0 0 0 82 -82 0 72.3
1 14 22 42.1 0 0 0 0 82 -82 0 72.3
1 14 23 42.1 0 0 0 0 82 -82 0 72.2
1 14 24 42.1 0 0 0 0 82 -82 0 72.2
Day Sum 12788 7311 5477 0.35
1 15 1 42.1 0 0 0 0 82 -82 0 72.2
1 15 2 42.1 0 0 0 0 82 -82 0 72.1
1 15 3 39.9 0 0 0 0 87 -87 0 72.1
1 15 4 41 0 0 0 0 84 -84 0 72
1 15 5 44.1 0 0 0 0 76 -76 0 72
1 15 6 42.1 0 0 0 0 81 -81 0 71.9
1 15 7 44.1 0 0 0 0 76 -76 0 71.9
1 15 8 43 1 1 0 0 79 -79 1075 71.3
1 15 9 39 18 16 9 0 88 -88 0 71.2
1 15 10 42.1 36 34 19 972 683 289 0 71.4
1 15 11 42.1 46 44 24 1244 687 557 0 71.7
1 15 12 43 49 47 26 1343 673 670 0 72
1 15 13 44.1 63 60 33 1703 656 1048 0 72.6
1 15 14 46 51 50 26 1396 622 774 0 73
1 15 15 42.1 107 64 65 1964 725 1239 0 73.7
1 15 16 39.9 28 28 14 0 92 -92 4653 71.1
1 15 17 37.9 12 10 6 0 90 -90 0 71.1
1 15 18 37.9 0 0 0 0 90 -90 0 71
1 15 19 37 0 0 0 0 92 -92 0 71
1 15 20 37 0 0 0 0 92 -92 0 70.9
1 15 21 37 0 0 0 0 92 -92 0 70.9
1 15 22 35.1 0 0 0 0 97 -97 0 70.8
1 15 23 33.1 0 0 0 0 102 -102 0 70.8
1 15 24 32 0 0 0 0 105 -105 0 70.7
Day Sum 8621 5632 2989 0.33
1 16 1 30.9 0 0 0 0 107 -107 0 70.7
1 16 2 30.9 0 0 0 0 107 -107 0 70.6
1 16 3 30.9 0 0 0 0 107 -107 0 70.6
1 16 4 30 0 0 0 0 109 -109 0 70.5
1 16 5 28.9 0 0 0 0 112 -112 0 70.4
1 16 6 28 0 0 0 0 114 -114 0 70.4
1 16 7 27 0 0 0 0 117 -117 0 70.3
1 16 8 27 3 1 2 0 117 -117 996 69.7
1 16 9 25 57 23 38 0 120 -120 0 69.7
1 16 10 25 74 48 49 1556 1047 510 0 69.9
1 16 11 30 105 70 75 2407 935 1472 0 70.7
1 16 12 36 237 119 201 5137 814 4323 0 73
1 16 13 37.9 266 120 225 5310 822 4487 0 75.5
1 16 14 39.9 222 98 170 3832 833 2999 0 77.1
1 16 15 39.9 220 71 152 2600 870 1730 0 78
1 16 16 36 58 32 31 0 113 -113 5498 75
1 16 17 34 44 7 19 0 110 -110 0 74.9
1 16 18 34 0 0 0 0 110 -110 0 74.9
1 16 19 30.9 0 0 0 0 118 -118 0 74.8
1 16 20 30.9 0 0 0 0 118 -118 0 74.7
1 16 21 28.9 0 0 0 0 123 -123 0 74.7
1 16 22 30 0 0 0 0 120 -120 0 74.6
1 16 23 28 0 0 0 0 125 -125 0 74.5
1 16 24 25 0 0 0 0 133 -133 0 74.5
Day Sum 20842 7401 13441 0.38
1 17 1 26.1 0 0 0 0 130 -130 0 74.4
1 17 2 24.1 0 0 0 0 135 -135 0 74.3
1 17 3 26.1 0 0 0 0 129 -129 0 74.3
1 17 4 28 0 0 0 0 124 -124 0 74.2
1 17 5 27 0 0 0 0 127 -127 0 74.1
1 17 6 27 0 0 0 0 126 -126 0 74.1
1 17 7 27 0 0 0 0 126 -126 0 74
1 17 8 27 0 0 0 0 126 -126 1177 73.3
1 17 9 26.1 8 7 4 0 127 -127 0 73.2
1 17 10 26.1 30 29 15 0 126 -126 0 73.1
1 17 11 28 61 59 31 1659 1057 602 0 73.5
1 17 12 28.9 90 70 59 2255 1043 1212 0 74.1
1 17 13 30.9 101 81 63 2509 1012 1497 0 74.9
1 17 14 33.1 74 63 42 1834 980 854 0 75.4
1 17 15 34 55 40 32 1162 970 192 0 75.5
1 17 16 32 122 30 69 0 117 -117 5004 72.7
1 17 17 28.9 54 7 23 0 118 -118 0 72.7
1 17 18 26.1 0 0 0 0 125 -125 0 72.6
1 17 19 27 0 0 0 0 123 -123 0 72.5
1 17 20 27 0 0 0 0 122 -122 0 72.5
1 17 21 26.1 0 0 0 0 125 -125 0 72.4
1 17 22 24.1 0 0 0 0 130 -130 0 72.3
1 17 23 24.1 0 0 0 0 129 -129 0 72.3
1 17 24 19.9 0 0 0 0 140 -140 0 72.2
Day Sum 9419 7467 1952 0.36
1 18 1 19 0 0 0 0 142 -142 0 72.1
1 18 2 19 0 0 0 0 142 -142 0 72
1 18 3 18 0 0 0 0 145 -145 0 72
1 18 4 21 0 0 0 0 136 -136 0 71.9
1 18 5 18 0 0 0 0 144 -144 0 71.8
1 18 6 12.9 0 0 0 0 157 -157 0 71.7
1 18 7 16 0 0 0 0 149 -149 0 71.6
1 18 8 16 13 2 7 0 149 -149 1061 71
1 18 9 15.1 130 33 92 1350 1310 40 0 71
1 18 10 16 222 77 180 3479 1289 2190 0 72.2
1 18 11 19.9 262 106 230 5118 1224 3893 0 74.3
1 18 12 23 274 119 245 5783 1202 4581 0 76.8
1 18 13 27 278 114 243 5452 1167 4285 0 79.1
1 18 14 30 223 84 178 3614 1149 2465 0 80.4
1 18 15 30 267 65 190 2693 1180 1514 0 81.2
1 18 16 30.9 202 26 116 0 135 -135 6125 77.8
1 18 17 27 112 5 47 0 136 -136 0 77.8
1 18 18 27 0 0 0 0 136 -136 0 77.7
1 18 19 26.1 0 0 0 0 138 -138 0 77.6
1 18 20 25 0 0 0 0 141 -141 0 77.5
1 18 21 19.9 0 0 0 0 154 -154 0 77.5
1 18 22 19.9 0 0 0 0 153 -153 0 77.4
1 18 23 17.1 0 0 0 0 161 -161 0 77.3
1 18 24 15.1 0 0 0 0 166 -166 0 77.2
Day Sum 27489 11003 16486 0.42
1 19 1 15.1 0 0 0 0 165 -165 0 77.1
1 19 2 10.9 0 0 0 0 176 -176 0 77
1 19 3 12 0 0 0 0 173 -173 0 76.9
1 19 4 10.9 0 0 0 0 176 -176 0 76.8
1 19 5 10.9 0 0 0 0 175 -175 0 76.7
1 19 6 10.9 0 0 0 0 175 -175 0 76.6
1 19 7 9 0 0 0 0 180 -180 0 76.5
1 19 8 7 3 1 2 0 185 -185 1301 75.7
1 19 9 9 112 30 78 0 178 -178 0 75.6
1 19 10 12 214 78 172 3440 1491 1949 0 76.7
1 19 11 16 259 110 224 5155 1422 3733 0 78.7
1 19 12 19.9 277 124 245 5924 1377 4547 0 81.1
1 19 13 25 283 121 244 5643 1316 4328 0 83.5
1 19 14 28 276 101 221 4441 1299 3143 0 85.2
1 19 15 30 252 67 177 2696 1292 1404 0 85.9
1 19 16 30 201 28 115 0 149 -149 7052 82
1 19 17 30 81 6 34 0 139 -139 0 82
1 19 18 28 0 0 0 0 144 -144 0 81.9
1 19 19 23 0 0 0 0 157 -157 0 81.8
1 19 20 21 0 0 0 0 162 -162 0 81.7
1 19 21 21 0 0 0 0 162 -162 0 81.6
1 19 22 19.9 0 0 0 0 164 -164 0 81.5
1 19 23 18 0 0 0 0 169 -169 0 81.5
1 19 24 19.9 0 0 0 0 164 -164 0 81.4
Day Sum 27299 11190 16110 0.49
1 20 1 19 0 0 0 0 166 -166 0 81.3
1 20 2 17.1 0 0 0 0 171 -171 0 81.2
1 20 3 18 0 0 0 0 168 -168 0 81.1
1 20 4 18 0 0 0 0 168 -168 0 81
1 20 5 18 0 0 0 0 168 -168 0 80.9
1 20 6 18 0 0 0 0 168 -168 0 80.8
1 20 7 18 0 0 0 0 167 -167 0 80.7
1 20 8 18 6 1 3 0 167 -167 1508 79.8
1 20 9 19 141 36 99 1479 1424 55 0 79.9
1 20 10 21 233 83 188 3735 1379 2356 0 81.1
1 20 11 25 273 115 237 5453 1315 4137 0 83.4
1 20 12 28.9 256 118 224 5537 1275 4262 0 85.6
1 20 13 33.1 265 116 227 5361 1231 4129 0 87.9
1 20 14 34 156 75 116 2854 1262 1592 0 88.7
