050429 -- GWHX inlet tube tests
Plot 1: Full length inlet tube with groups of 4 half inch holes at one inch centers along tube.
2 gallons added at a rage of 2 gpm, added water at 98F
Overflow water was 68F
I took pictures of this add, but they are not too helpful -- barrel became dark with dye quickly.
Plot 2: Full length inlet tube with groups of 4 half inch holes at one inch centers along tube.
2 gallons added at a rage of 2 gpm, added water at 85F
Overflow water was 70F
Plot 3: Full length inlet tube with groups of 4 half inch holes at one inch centers along tube.
2 gallons added at a rage of 2 gpm, added water at 52F
Overflow water was 70F
Plot 4: Short tube with no holes -- tube extended 6 inches below water line
2 gallons added at a rage of 2 gpm, added water at 98F
Overflow water was 75F
Plot 5: Short tube with no holes -- tube extended 6 inches below water line
2 gallons added at a rage of 2 gpm, added water at 64F
Overflow water was 77F
Summary Plots:
The little summary charts (below) cover all three of the inlet tubes (quarter inch holes, half inch holes, and short tube). The are in a matrix with inlet tube config across, and temp of water add down.
Each plot shows the energy increase/decrease in energy (BTU) for each layer of water in the barrel from top to bottom. Each layer represents about 6 inches of barrel depth.
If you plot the temperature change at each level of barrel, you get basically the same plots, since each layer of barrel has the same amount of water in it.
To me, when you add hot water to barrel you would like to see the energy/temperature in the top (left) part of chart increase, and when you add cold water, you would like to see the energy/temperature to come out of the bottom (right) part of chart???
To me:
On the hot water add (98F), none of these seems to me to do very well. They all add more energy (temperature) to bottom of tank than to top of tank. Of them, the half inch hole ones seems a little better than others??
On the cold water add (around 55F), again, none of these seems to me to do very well. Since you are adding cold water, some energy is going to be lost from the barrel -- the hope might be that this would be minimized if the entering cold water went right to bottom of tank and out the drain. Maybe the short tube is a little better, since it leaves the top two layers pretty much intact??
Am I missing something?? Is this the right way to think about it??
Note that the left side of each chart is the top of barrel, and the right side is bottom of barrel.
1/4 inch hole inlet tube in this col | 1/2 inch hole inlet tube in this col | Short inlet tube in this col |
+ 2gal @ 98F |
+2gal @ 98F |
+2gal @ 98F |
+2gal @ 84F |
+2gal @ 85F |
|
+2gal @ 54F |
+2gal @52F |
+2gal @ 64F |
The temperature data for these charts is off the logger temperature plots -- summarized here:
Inlet tube with quarter inch holes(+2gal@98F) | Inlet tube with half inch holes (+2ga@98F) | Short inlet tube(+2gal@98F) | ||||||||||||
PreAdd | PostAdd | dTemp(F) | dEnergy(BTU) | PreAdd | PostAdd | dTemp(F) | dEnergy(BTU) | PreAdd | PostAdd | dTemp(F) | dEnergy(BTU) | |||
97.7 | 97.4 | -0.3 | -25.2 | 98.5 | 97.6 | -0.9 | -75.6 | 97.7 | 97.3 | -0.4 | -33.6 | |||
97.1 | 97.1 | 0 | 0 | 96.4 | 96.6 | 0.2 | 16.8 | 94.5 | 93.9 | -0.6 | -50.4 | |||
91.1 | 92.7 | 1.6 | 134.4 | 84.1 | 87 | 2.9 | 243.6 | 91.5 | 92.6 | 1.1 | 92.4 | |||
78.2 | 80.2 | 2 | 168 | 76 | 77.7 | 1.7 | 142.8 | 84.1 | 86.05 | 1.95 | 163.8 | |||
63.1 | 65 | 1.9 | 159.6 | 67.7 | 68.1 | 0.4 | 33.6 | 73.3 | 74.7 | 1.4 | 117.6 | |||
85.44 | 86.48 | 1.04 | 436.8 | 84.54 | 85.4 | 0.86 | 361.2 | 88.22 | 88.91 | 0.69 | 289.8 | |||
436.8 | 361.2 | 289.8 | ||||||||||||
Inlet tube with quarter inch holes(+2gal@84F) | Inlet tube with half inch holes(+2gal@85F) | |||||||||||||
PreAdd | PostAdd | dTemp(F) | dEnergy(BTU) | PreAdd | PostAdd | dTemp(F) | dEnergy(BTU) | |||||||
96.7 | 96.1 | -0.6 | -50.4 | 97.2 | 96.3 | -0.9 | -75.6 | |||||||
96.5 | 95.7 | -0.8 | -67.2 | 96.5 | 95.6 | -0.9 | -75.6 | |||||||
92.3 | 92.7 | 0.4 | 33.6 | 87 | 88.3 | 1.3 | 109.2 | |||||||
80.3 | 81.8 | 1.5 | 126 | 77.5 | 79.6 | 2.1 | 176.4 | |||||||
65 | 68 | 3 | 252 | 68.2 | 69 | 0.8 | 67.2 | |||||||
86.16 | 86.86 | 0.7 | 294 | 85.28 | 85.76 | 0.48 | 201.6 | |||||||
294 | 201.6 | |||||||||||||
Inlet tube with quarter inch holes(+2gal@54F) | ||||||||||||||
PreAdd | PostAdd | dTemp(F) | dEnergy(BTU) | Inlet tube with half inch holes(+2ga@52F) | Short inlet tube(+2gal@64F) | |||||||||
96 | 95.2 | -0.8 | -67.2 | PreAdd | PostAdd | dTemp(F) | dEnergy(BTU) | PreAdd | PostAdd | dTemp(F) | dEnergy(BTU) | |||
95.8 | 94.2 | -1.6 | -134.4 | 96 | 94.75 | -1.25 | -105 | 97.05 | 96.75 | -0.3 | -25.2 | |||
92.6 | 92 | -0.6 | -50.4 | 95.4 | 92.9 | -2.5 | -210 | 93.9 | 93.1 | -0.8 | -67.2 | |||
81.8 | 81.8 | 0 | 0 | 88.25 | 88.8 | 0.55 | 46.2 | 92.55 | 89 | -3.55 | -298.2 | |||
67.9 | 67.1 | -0.8 | -67.2 | 79.5 | 79.7 | 0.2 | 16.8 | 86.1 | 86.6 | 0.5 | 42 | |||
86.82 | 86.06 | -0.76 | -319.2 | 69.1 | 70 | 0.9 | 75.6 | 74.6 | 76.8 | 2.2 | 184.8 | |||
-319.2 | 85.65 | 85.23 | -0.42 | -176.4 | 88.84 | 88.45 | -0.39 | -163.8 | ||||||
-176.4 | -163.8 |
Gary 04/30/05