Index of /Projects/WaterHeating/KnickSystem
Name Last modified Size Description
Parent Directory -
300' of 1 inch pex n..> 2017-09-07 19:45 94K
300' of 1 inch pex n..> 2017-09-07 19:45 13K
4x8 collector box.JPG 2017-09-07 19:45 39K
4x8 collector box_sm..> 2017-09-07 19:45 13K
After drilling pilot..> 2017-09-07 19:45 97K
After drilling pilot..> 2017-09-07 19:45 13K
All three mounted an..> 2017-09-07 19:45 15K
All three mounted an..> 2017-09-07 19:45 18K
Alum trim to hold gl..> 2017-09-07 19:45 36K
Alum trim to hold gl..> 2017-09-07 19:45 5.7K
As you can see the s..> 2017-09-07 19:45 53K
As you can see the s..> 2017-09-07 19:45 13K
Automotive heater ho..> 2017-09-07 19:45 36K
Automotive heater ho..> 2017-09-07 19:45 9.9K
Chamfer bit.JPG 2017-09-07 19:45 53K
Chamfer bit_small.JPG 2017-09-07 19:45 11K
Close up of tack sol..> 2017-09-07 19:45 70K
Close up of tack sol..> 2017-09-07 19:45 8.0K
Collector.htm 2017-09-08 17:16 27K
CollectorInstallatio..> 2017-09-08 17:16 17K
Copper pipe feeds he..> 2017-09-07 19:45 68K
Copper pipe feeds he..> 2017-09-07 19:45 13K
Corner detail.JPG 2017-09-07 19:45 64K
Corner detail_small.JPG 2017-09-07 19:45 11K
Dar helped with this..> 2017-09-07 19:45 74K
Dar helped with this..> 2017-09-07 19:45 14K
Detail of trim for G..> 2017-09-07 19:45 13K
Detail of trim for G..> 2017-09-07 19:45 11K
Detail of trim for G..> 2017-09-07 19:45 8.7K
Final hole makes a n..> 2017-09-07 19:45 48K
Final hole makes a n..> 2017-09-07 19:45 15K
Final.htm 2017-09-07 19:45 10K
First sheet of Polyc..> 2017-09-07 19:45 82K
First sheet of Polyc..> 2017-09-07 19:45 12K
Fitting 1 foam to bo..> 2017-09-07 19:45 75K
Fitting 1 foam to bo..> 2017-09-07 19:45 12K
Foam for sides.JPG 2017-09-07 19:45 92K
Foam for sides_small..> 2017-09-07 19:45 12K
Getting everything c..> 2017-09-07 19:45 72K
Getting everything c..> 2017-09-07 19:45 14K
Hard to see but this..> 2017-09-07 19:45 25K
Hard to see but this..> 2017-09-07 19:45 6.5K
Header and risers fo..> 2017-09-07 19:45 64K
Header and risers fo..> 2017-09-07 19:45 21K
I caught her off gua..> 2017-09-07 19:45 15K
I caught her off gua..> 2017-09-07 19:45 18K
I center punched bef..> 2017-09-07 19:45 45K
I center punched bef..> 2017-09-07 19:45 9.4K
I have about 5 inchs..> 2017-09-07 19:45 95K
I have about 5 inchs..> 2017-09-07 19:45 12K
I just solder one si..> 2017-09-07 19:45 71K
I just solder one si..> 2017-09-07 19:45 18K
I notched end and ta..> 2017-09-07 19:45 40K
I notched end and ta..> 2017-09-07 19:45 11K
I silconed for corri..> 2017-09-07 19:45 21K
I silconed for corri..> 2017-09-07 19:45 17K
I then cleaned it of..> 2017-09-07 19:45 78K
I then cleaned it of..> 2017-09-07 19:45 13K
I used a .500 steel ..> 2017-09-07 19:45 95K
I used a .500 steel ..> 2017-09-07 19:45 14K
I used about 10 PSI ..> 2017-09-07 19:45 69K
I used about 10 PSI ..> 2017-09-07 19:45 12K
I used solid piece o..> 2017-09-07 19:45 76K
I used solid piece o..> 2017-09-07 19:45 15K
I will apply shims b..> 2017-09-07 19:45 47K
I will apply shims b..> 2017-09-07 19:45 9.6K
Joints.JPG 2017-09-07 19:45 58K
Joints_small.JPG 2017-09-07 19:45 20K
Lid 1.JPG 2017-09-07 19:45 79K
Lid 1_small.JPG 2017-09-07 19:45 9.7K
Lid with EPDM applie..> 2017-09-07 19:46 104K
Lid with EPDM applie..> 2017-09-07 19:46 15K
Main.htm 2017-09-08 17:16 12K
Oatley makes the bru..> 2017-09-07 19:46 88K
Oatley makes the bru..> 2017-09-07 19:46 17K
Once I inserted the ..> 2017-09-07 19:46 93K
Once I inserted the ..> 2017-09-07 19:46 14K
Performance.htm 2017-09-08 17:16 9.7K
Pressure testing for..> 2017-09-07 19:46 76K
Pressure testing for..> 2017-09-07 19:46 12K
Putting tank togeath..> 2017-09-07 19:46 93K
Putting tank togeath..> 2017-09-07 19:46 12K
Ran threaded rod fro..> 2017-09-07 19:46 81K
Ran threaded rod fro..> 2017-09-07 19:46 12K
Ready to pressure te..> 2017-09-07 19:46 96K
Ready to pressure te..> 2017-09-07 19:46 15K
Risers are cut unequ..> 2017-09-07 19:46 99K
Risers are cut unequ..> 2017-09-07 19:46 14K
Siding off and First..> 2017-09-07 19:46 95K
Siding off and First..> 2017-09-07 19:46 15K
Silver is the trim f..> 2017-09-07 19:46 48K
Silver is the trim f..> 2017-09-07 19:46 7.5K
Small piece bent to ..> 2017-09-07 19:46 40K
Small piece bent to ..> 2017-09-07 19:46 8.0K
Start of glazing ins..> 2017-09-07 19:46 81K
Start of glazing ins..> 2017-09-07 19:46 13K
Started with a .188 ..> 2017-09-07 19:46 100K
Started with a .188 ..> 2017-09-07 19:46 14K
Tank temp started at..> 2017-09-07 19:46 65K
Tank temp started at..> 2017-09-07 19:46 9.2K
Tank with lid just s..> 2017-09-07 19:46 26K
Tank with lid just s..> 2017-09-07 19:46 11K
Tank.htm 2017-09-08 17:16 22K
Temp of collector at..> 2017-09-07 19:46 59K
Temp of collector at..> 2017-09-07 19:46 8.5K
Temp of collector at..> 2017-09-07 19:46 8.5K
Test fit of tank.JPG 2017-09-07 19:46 107K
Test fit of tank_sma..> 2017-09-07 19:46 13K
This is a close up. ..> 2017-09-07 19:46 19K
This is a close up. ..> 2017-09-07 19:46 17K
This is how I marked..> 2017-09-07 19:46 76K
This is how I marked..> 2017-09-07 19:46 9.6K
This is what I used ..> 2017-09-07 19:46 77K
This is what I used ..> 2017-09-07 19:46 14K
Using the step drill..> 2017-09-07 19:46 64K
Using the step drill..> 2017-09-07 19:46 10K
_vti_cnf/ 2011-04-14 06:01 -
another view.JPG 2017-09-07 19:45 41K
another view_small.JPG 2017-09-07 19:45 6.3K
applying fins.JPG 2017-09-07 19:45 78K
applying fins_small.JPG 2017-09-07 19:45 13K
bottom with groves c..> 2017-09-07 19:45 73K
bottom with groves c..> 2017-09-07 19:45 8.6K
circulation pump set..> 2017-09-07 19:45 15K
circulation pump set..> 2017-09-07 19:45 13K
collector box.JPG 2017-09-07 19:45 79K
collector box_small.JPG 2017-09-07 19:45 9.8K
end view.JPG 2017-09-07 19:45 24K
end view_small.JPG 2017-09-07 19:45 10K
got this from buildi..> 2017-09-07 19:45 87K
got this from buildi..> 2017-09-07 19:45 13K
header cleaned and r..> 2017-09-07 19:45 85K
header cleaned and r..> 2017-09-07 19:45 17K
leak.JPG 2017-09-07 19:45 60K
leak_small.JPG 2017-09-07 19:45 10K
plastic decking cut ..> 2017-09-07 19:46 72K
plastic decking cut ..> 2017-09-07 19:46 11K
screwing osb to fram..> 2017-09-07 19:46 107K
screwing osb to fram..> 2017-09-07 19:46 13K
sdie view.JPG 2017-09-07 19:46 66K
sdie view_small.JPG 2017-09-07 19:46 13K
set up to pressure t..> 2017-09-07 19:46 34K
set up to pressure t..> 2017-09-07 19:46 14K
side of tank standin..> 2017-09-07 19:46 51K
side of tank standin..> 2017-09-07 19:46 25K
side of tank standin..> 2017-09-07 19:46 20K
some of the tank par..> 2017-09-07 19:46 62K
some of the tank par..> 2017-09-07 19:46 8.1K
test fit of solor co..> 2017-09-07 19:46 79K
test fit of solor co..> 2017-09-07 19:46 15K
this is how frame lo..> 2017-09-07 19:46 90K
this is how frame lo..> 2017-09-07 19:46 12K
threaded rod to hold..> 2017-09-07 19:46 78K
threaded rod to hold..> 2017-09-07 19:46 8.6K
trim detail.JPG 2017-09-07 19:46 69K
trim detail_small.JPG 2017-09-07 19:46 8.0K
trim end view.JPG 2017-09-07 19:46 27K
trim end view_small.JPG 2017-09-07 19:46 8.5K
wanted box even with..> 2017-09-07 19:46 88K
wanted box even with..> 2017-09-07 19:46 16K
watts fitting seem t..> 2017-09-07 19:46 16K
watts fitting seem t..> 2017-09-07 19:46 13K
you can see in the f..> 2017-09-07 19:46 43K
you can see in the f..> 2017-09-07 19:46 20K