Index of /Projects/WaterHeating/KnickSystem
Name Last modified Size Description
Parent Directory -
you can see in the f..> 2017-09-07 19:46 20K
you can see in the f..> 2017-09-07 19:46 43K
watts fitting seem t..> 2017-09-07 19:46 13K
watts fitting seem t..> 2017-09-07 19:46 16K
wanted box even with..> 2017-09-07 19:46 16K
wanted box even with..> 2017-09-07 19:46 88K
trim end view_small.JPG 2017-09-07 19:46 8.5K
trim end view.JPG 2017-09-07 19:46 27K
trim detail_small.JPG 2017-09-07 19:46 8.0K
trim detail.JPG 2017-09-07 19:46 69K
threaded rod to hold..> 2017-09-07 19:46 8.6K
threaded rod to hold..> 2017-09-07 19:46 78K
this is how frame lo..> 2017-09-07 19:46 12K
this is how frame lo..> 2017-09-07 19:46 90K
test fit of solor co..> 2017-09-07 19:46 15K
test fit of solor co..> 2017-09-07 19:46 79K
some of the tank par..> 2017-09-07 19:46 8.1K
some of the tank par..> 2017-09-07 19:46 62K
side of tank standin..> 2017-09-07 19:46 20K
side of tank standin..> 2017-09-07 19:46 25K
side of tank standin..> 2017-09-07 19:46 51K
set up to pressure t..> 2017-09-07 19:46 14K
set up to pressure t..> 2017-09-07 19:46 34K
sdie view_small.JPG 2017-09-07 19:46 13K
sdie view.JPG 2017-09-07 19:46 66K
screwing osb to fram..> 2017-09-07 19:46 13K
screwing osb to fram..> 2017-09-07 19:46 107K
plastic decking cut ..> 2017-09-07 19:46 11K
plastic decking cut ..> 2017-09-07 19:46 72K
leak_small.JPG 2017-09-07 19:45 10K
leak.JPG 2017-09-07 19:45 60K
header cleaned and r..> 2017-09-07 19:45 17K
header cleaned and r..> 2017-09-07 19:45 85K
got this from buildi..> 2017-09-07 19:45 13K
got this from buildi..> 2017-09-07 19:45 87K
end view_small.JPG 2017-09-07 19:45 10K
end view.JPG 2017-09-07 19:45 24K
collector box_small.JPG 2017-09-07 19:45 9.8K
collector box.JPG 2017-09-07 19:45 79K
circulation pump set..> 2017-09-07 19:45 13K
circulation pump set..> 2017-09-07 19:45 15K
bottom with groves c..> 2017-09-07 19:45 8.6K
bottom with groves c..> 2017-09-07 19:45 73K
applying fins_small.JPG 2017-09-07 19:45 13K
applying fins.JPG 2017-09-07 19:45 78K
another view_small.JPG 2017-09-07 19:45 6.3K
another view.JPG 2017-09-07 19:45 41K
_vti_cnf/ 2011-04-14 06:01 -
Using the step drill..> 2017-09-07 19:46 10K
Using the step drill..> 2017-09-07 19:46 64K
This is what I used ..> 2017-09-07 19:46 14K
This is what I used ..> 2017-09-07 19:46 77K
This is how I marked..> 2017-09-07 19:46 9.6K
This is how I marked..> 2017-09-07 19:46 76K
This is a close up. ..> 2017-09-07 19:46 17K
This is a close up. ..> 2017-09-07 19:46 19K
Test fit of tank_sma..> 2017-09-07 19:46 13K
Test fit of tank.JPG 2017-09-07 19:46 107K
Temp of collector at..> 2017-09-07 19:46 8.5K
Temp of collector at..> 2017-09-07 19:46 8.5K
Temp of collector at..> 2017-09-07 19:46 59K
Tank.htm 2017-09-08 17:16 22K
Tank with lid just s..> 2017-09-07 19:46 11K
Tank with lid just s..> 2017-09-07 19:46 26K
Tank temp started at..> 2017-09-07 19:46 9.2K
Tank temp started at..> 2017-09-07 19:46 65K
Started with a .188 ..> 2017-09-07 19:46 14K
Started with a .188 ..> 2017-09-07 19:46 100K
Start of glazing ins..> 2017-09-07 19:46 13K
Start of glazing ins..> 2017-09-07 19:46 81K
Small piece bent to ..> 2017-09-07 19:46 8.0K
Small piece bent to ..> 2017-09-07 19:46 40K
Silver is the trim f..> 2017-09-07 19:46 7.5K
Silver is the trim f..> 2017-09-07 19:46 48K
Siding off and First..> 2017-09-07 19:46 15K
Siding off and First..> 2017-09-07 19:46 95K
Risers are cut unequ..> 2017-09-07 19:46 14K
Risers are cut unequ..> 2017-09-07 19:46 99K
Ready to pressure te..> 2017-09-07 19:46 15K
Ready to pressure te..> 2017-09-07 19:46 96K
Ran threaded rod fro..> 2017-09-07 19:46 12K
Ran threaded rod fro..> 2017-09-07 19:46 81K
Putting tank togeath..> 2017-09-07 19:46 12K
Putting tank togeath..> 2017-09-07 19:46 93K
Pressure testing for..> 2017-09-07 19:46 12K
Pressure testing for..> 2017-09-07 19:46 76K
Performance.htm 2017-09-08 17:16 9.7K
Once I inserted the ..> 2017-09-07 19:46 14K
Once I inserted the ..> 2017-09-07 19:46 93K
Oatley makes the bru..> 2017-09-07 19:46 17K
Oatley makes the bru..> 2017-09-07 19:46 88K
Main.htm 2017-09-08 17:16 12K
Lid with EPDM applie..> 2017-09-07 19:46 15K
Lid with EPDM applie..> 2017-09-07 19:46 104K
Lid 1_small.JPG 2017-09-07 19:45 9.7K
Lid 1.JPG 2017-09-07 19:45 79K
Joints_small.JPG 2017-09-07 19:45 20K
Joints.JPG 2017-09-07 19:45 58K
I will apply shims b..> 2017-09-07 19:45 9.6K
I will apply shims b..> 2017-09-07 19:45 47K
I used solid piece o..> 2017-09-07 19:45 15K
I used solid piece o..> 2017-09-07 19:45 76K
I used about 10 PSI ..> 2017-09-07 19:45 12K
I used about 10 PSI ..> 2017-09-07 19:45 69K
I used a .500 steel ..> 2017-09-07 19:45 14K
I used a .500 steel ..> 2017-09-07 19:45 95K
I then cleaned it of..> 2017-09-07 19:45 13K
I then cleaned it of..> 2017-09-07 19:45 78K
I silconed for corri..> 2017-09-07 19:45 17K
I silconed for corri..> 2017-09-07 19:45 21K
I notched end and ta..> 2017-09-07 19:45 11K
I notched end and ta..> 2017-09-07 19:45 40K
I just solder one si..> 2017-09-07 19:45 18K
I just solder one si..> 2017-09-07 19:45 71K
I have about 5 inchs..> 2017-09-07 19:45 12K
I have about 5 inchs..> 2017-09-07 19:45 95K
I center punched bef..> 2017-09-07 19:45 9.4K
I center punched bef..> 2017-09-07 19:45 45K
I caught her off gua..> 2017-09-07 19:45 18K
I caught her off gua..> 2017-09-07 19:45 15K
Header and risers fo..> 2017-09-07 19:45 21K
Header and risers fo..> 2017-09-07 19:45 64K
Hard to see but this..> 2017-09-07 19:45 6.5K
Hard to see but this..> 2017-09-07 19:45 25K
Getting everything c..> 2017-09-07 19:45 14K
Getting everything c..> 2017-09-07 19:45 72K
Foam for sides_small..> 2017-09-07 19:45 12K
Foam for sides.JPG 2017-09-07 19:45 92K
Fitting 1 foam to bo..> 2017-09-07 19:45 12K
Fitting 1 foam to bo..> 2017-09-07 19:45 75K
First sheet of Polyc..> 2017-09-07 19:45 12K
First sheet of Polyc..> 2017-09-07 19:45 82K
Final.htm 2017-09-07 19:45 10K
Final hole makes a n..> 2017-09-07 19:45 15K
Final hole makes a n..> 2017-09-07 19:45 48K
Detail of trim for G..> 2017-09-07 19:45 8.7K
Detail of trim for G..> 2017-09-07 19:45 11K
Detail of trim for G..> 2017-09-07 19:45 13K
Dar helped with this..> 2017-09-07 19:45 14K
Dar helped with this..> 2017-09-07 19:45 74K
Corner detail_small.JPG 2017-09-07 19:45 11K
Corner detail.JPG 2017-09-07 19:45 64K
Copper pipe feeds he..> 2017-09-07 19:45 13K
Copper pipe feeds he..> 2017-09-07 19:45 68K
CollectorInstallatio..> 2017-09-08 17:16 17K
Collector.htm 2017-09-08 17:16 27K
Close up of tack sol..> 2017-09-07 19:45 8.0K
Close up of tack sol..> 2017-09-07 19:45 70K
Chamfer bit_small.JPG 2017-09-07 19:45 11K
Chamfer bit.JPG 2017-09-07 19:45 53K
Automotive heater ho..> 2017-09-07 19:45 9.9K
Automotive heater ho..> 2017-09-07 19:45 36K
As you can see the s..> 2017-09-07 19:45 13K
As you can see the s..> 2017-09-07 19:45 53K
Alum trim to hold gl..> 2017-09-07 19:45 5.7K
Alum trim to hold gl..> 2017-09-07 19:45 36K
All three mounted an..> 2017-09-07 19:45 18K
All three mounted an..> 2017-09-07 19:45 15K
After drilling pilot..> 2017-09-07 19:45 13K
After drilling pilot..> 2017-09-07 19:45 97K
4x8 collector box_sm..> 2017-09-07 19:45 13K
4x8 collector box.JPG 2017-09-07 19:45 39K
300' of 1 inch pex n..> 2017-09-07 19:45 13K
300' of 1 inch pex n..> 2017-09-07 19:45 94K